| NADS&S (Prem) | MUDEFORD (Prem) | ATHELSTAN (Prem) | KASBAH (Prem) | |||||||
| R. CLARK | S. TURNER | DEREK SADLER | PAUL JENNINGS | |||||||
| A. TURNER | COLIN VALENTINE | DAN WALKER | B. CLARKE | |||||||
| T. BREMNER | JOHN LAMB | T. WEST | B. WALKER | |||||||
| PAUL SMITH | CRAIG JONES | J. TAYLOR | G. RIDLEAGH | |||||||
| L. YOUNG | K. BROCK | I. STARKES | PAUL WILLIAMS | |||||||
| DAVE PIDGLEY | M. BIFFIN | J. PARRACK | NIGEL GALLIMORE | |||||||
| P. MORRIS | D. MILLIS | BRETT WOOD | A. STANLEY | |||||||
| H. PARKES | G. PLATT | SCOT BAILEY | A. COLLIS | |||||||
| DEREK SMEDLEY | T. CROUCHER | A. WHENMAN | J. HILL | |||||||
| S. WHENMAN | M. PARKES | G. RENDELL | ||||||||
| MUDEFORD (DIV1) | ECSSC (DIV1) | NADS&S (DIV1) | STARRE (DIV1) | |||||||
| R. HOUSE | D. MILES SRN | A. WELSH | L. DAVIES | |||||||
| B. SHEPPARD | C. TURNER | M. GRIMES | C. EASTON | |||||||
| M. CALDER | E. STORRIE | G. BASTABLE | F.MILES | |||||||
| D. CARTER | L. BARNETT | J. MARSH | R. SEYMORE | |||||||
| YOGI | G. BARNET | A. WOODLAND | A. JAMES | |||||||
| K. TURNER | G. SHEPPARD | D. SARGENT | J. TURNER | |||||||
| D. LLOYD | C. WESLEY | G. RAFFERTY | B. McKENNA | |||||||
| G. GADD | STUMPY | M. LAWRENCE | A. MILLER | |||||||
| P. STORRIE | J. HARVEY | |||||||||
| CON CLUB (Prem) | ECSSC (DIV1) | |||||||||
| Ladies | Ladies | |||||||||
| J. FRAMPTON | B. LITTLEFAIR | |||||||||
| L. STARKES | D. CARTER | |||||||||
| D. WHENMAN | T. SEYMORE | |||||||||
| R. BURDEN | J. PETTENGRLL | |||||||||
| C. COLLIS | J. BURTON | |||||||||
| B. DEDMAN |
D. GADD
|
|||||||||
| C. ALCROFT | V BAMBRIDGE | |||||||||
| W. LAMB | A. POWER | |||||||||
| J-L. LAMB | ||||||||||
| N. LAMB | ||||||||||
| SINGLES - 13TH Feb 2012 | ||||||||||
| Venue Adjudicators in BOLD | ||||||||||