| MATCH STATISTICS FOR AMBER LAMB |
| Team |
| ECSSC 'S' |
| PAIRS RESULTS FOR AMBER LAMB | |||||
| Date | Parter | Opponent #1 | Opponent #2 | Result | Order |
| 12/09/2011 | YOGI CAINES | JUNE PETTENGELL | DAVE ASHBY | W | 2 |
| 31/10/2011 | GORDON BASTABLE | BRIAN McKENNA | ANN POWER | L | 3 |
| 14/11/2011 | KARL TURNER | BRYAN SHEPPARD | DAVE CARTER | W | 3 |
| 28/11/2011 | IAN STANLEY | TONY CLOUT | JOY BURTON | W | 1 |
| 12/12/2011 | GORDON BASTABLE | JASON PARKES | JUSTIN TURNER | L | 3 |
| THREES RESULTS FOR AMBER LAMB | |||||||
| Date | Partner #1 | Partner #2 | Opponent #1 | Opponent #2 | Opponent #3 | Result | Order |
| 28/11/2011 | YOGI CAINES | LEON DAVIES | MARK GRIMES | JUNE PETTENGELL | TONY CLOUT | L | 1 |
| 12/12/2011 | LEON DAVIES | CHRIS EASTON | VICKY STREETER | JAKE MARSH | LUKE BARNET | L | 1 |
Last modified 13-Dec-11