| Match Card for - THE KASBAH .v. NADS&S DUKES, played on 23-Jan-2012 | |||
| # | Home | Score | Away |
| Gallon | L | ||
| Singles #1 | TIM BREMNER | L | MICHAEL PARKES |
| Singles #2 | CAROL COLLIS | L | DAVE MILLIS |
| Singles #3 | GRAHAM PLATT | W | CLOEY ALCROFT |
| Singles #4 | STEVE WATKINSON | L | HARRY PARKES |
| Singles #5 | KEVIN BROOK | L | PETER MORRIS |
| Singles #6 | JOHN PARRACK | W | GARY HEWITT |
| Pairs #1 | GRAHAM PLATT / KEVIN BROOK | W | CLOEY ALCROFT / HARRY PARKES |
| Pairs #2 | STEVE WATKINSON / JOHN PARRACK | L | GARY HEWITT / LEE YOUNG |
| Pairs #3 | TIM BREMNER / CAROL COLLIS | L | MICHAEL PARKES / DAVE MILLIS |
| Threes #1 | CAROL COLLIS / STEVE WATKINSON / ALEX COLLIS | W | CLOEY ALCROFT / GARY HEWITT / PETER MORRIS |
| Threes #2 | TIM BREMNER / GRAHAM PLATT / KEVIN BROOK | L | MICHAEL PARKES / HARRY PARKES / LEE YOUNG |
| Result | 4-8G | ||
| 180s | GARY HEWITT, GRAHAM PLATT, LEE YOUNG | ||
| Checkouts | |||
| Legs | |||
Last modified 26-Jan-12