| Match Card for - THE KASBAH .v. MUDEFORD CRUISERS, played on 19-Sep-2011 | |||
| # | Home | Score | Away |
| Gallon | W | ||
| Singles #1 | TOM LAMON | W | CARL MORRIS |
| Singles #2 | TIM BREMNER | L | JAMIE LAMB |
| Singles #3 | KEVIN BROOK | L | WENDY LAMB |
| Singles #4 | GRAHAM PLATT | W | SCOTT BAILEY |
| Singles #5 | RICHIE CLARK | W | JOHN LAMB |
| Singles #6 | CAROL COLLIS | L | DAN WALKER |
| Pairs #1 | KEVIN BROOK / GRAHAM PLATT | W | NICOLA LAMB / JAMIE LAMB |
| Pairs #2 | RICHIE CLARK / TIM BREMNER | L | SCOTT BAILEY / DAN WALKER |
| Pairs #3 | TOM LAMON / CAROL COLLIS | L | WENDY LAMB / JOHN LAMB |
| Threes #1 | GRAHAM PLATT / CAROL COLLIS / KEVIN BROOK | W | CARL MORRIS / JAMIE LAMB / WENDY LAMB |
| Threes #2 | RICHIE CLARK / TIM BREMNER / TOM LAMON | L | SCOTT BAILEY / JOHN LAMB / DAN WALKER |
| Result | 6G-6 | ||
| 180s | |||
| Checkouts | WENDY LAMB (54, 18, 6) 78 | ||
| Legs | |||
Last modified 24-Sep-11