| Match Card for - THE KASBAH .v. MUDEFORD CHALLANGERS, played on 24-Oct-2011 | |||
| # | Home | Score | Away |
| Gallon | L | ||
| Singles #1 | B DEDMAN | W | JANET LANGRISH |
| Singles #2 | RICHARD TRIM | L | ANDY BOSTOCK |
| Singles #3 | D HODDER | W | ALAN VAUGHAN |
| Singles #4 | TOM LAMON | L | MARTIN MAIDMENT |
| Singles #5 | CAROL COLLIS | L | STUART VAINES |
| Singles #6 | GRAHAM PLATT | W | ADAM HOUSE |
| Pairs #1 | GRAHAM PLATT / RACHEL BURDEN | W | ADAM HOUSE / ALAN VAUGHAN |
| Pairs #2 | B DEDMAN / D HODDER | W | MARTIN MAIDMENT / STUART VAINES |
| Pairs #3 | TOM LAMON / CAROL COLLIS | W | JANET LANGRISH / ANDY BOSTOCK |
| Threes #1 | GRAHAM PLATT / B DEDMAN / D HODDER | W | MARTIN MAIDMENT / STUART VAINES / ADAM HOUSE |
| Threes #2 | TOM LAMON / RACHEL BURDEN / RICHARD TRIM | W | JANET LANGRISH / ANDY BOSTOCK / ALAN VAUGHAN |
| Result | 8-4G | ||
| 180s | |||
| Checkouts | |||
| Legs | |||
Last modified 29-Oct-11