| Match Card for - THE KASBAH .v. ATHY MONDAYS, played on 09-Jan-2012 | |||
| # | Home | Score | Away |
| Gallon | L | ||
| Singles #1 | KEVIN BROOK | L | MATT BIFFEN |
| Singles #2 | GRAHAM PLATT | W | ANDY TURNER |
| Singles #3 | TIM BREMNER | W | BEN WALKER |
| Singles #4 | CAROL COLLIS | W | PETE WILLIAMS |
| Singles #5 | JOHN PARRACK | W | ALAN WHENMAN |
| Singles #6 | STEVE WATKINSON | W | DEBS WHENMAN |
| Pairs #1 | KEVIN BROOK / GRAHAM PLATT | W | ALAN WHENMAN / ANDY TURNER |
| Pairs #2 | CAROL COLLIS / JOHN PARRACK | L | PETE WILLIAMS / DEBS WHENMAN |
| Pairs #3 | TIM BREMNER / STEVE WATKINSON | W | MATT BIFFEN / BEN WALKER |
| Threes #1 | GRAHAM PLATT / CAROL COLLIS / JOHN PARRACK | W | ANDY TURNER / PETE WILLIAMS / DEBS WHENMAN |
| Threes #2 | KEVIN BROOK / STEVE WATKINSON / ALEX COLLIS | W | MATT BIFFEN / BEN WALKER / ALAN WHENMAN |
| Result | 9-3G | ||
| 180s | |||
| Checkouts | |||
| Legs | |||
Last modified 14-Jan-12