| Match Card for - THE KASBAH CRUSADERS .v. ATHY MONDAYS, played on 10-Oct-2011 | |||
| # | Home | Score | Away |
| Gallon | W | ||
| Singles #1 | NEIL SYMES | L | ANDY TURNER |
| Singles #2 | COLIN VALENTINE | L | PETE WILLIAMS |
| Singles #3 | NIGEL GALLIMORE | W | DEBS WHENMAN |
| Singles #4 | ALAN HODGKINSON | W | SHAUN WHENMAN |
| Singles #5 | PAUL JENNINGS | W | TERRY ALLEN |
| Singles #6 | JULIE WOOD | L | ALAN WHENMAN |
| Pairs #1 | NEIL SYMES / NIGEL GALLIMORE | W | ANDY TURNER / GRAHAM RIDLEAGH |
| Pairs #2 | COLIN VALENTINE / ALAN HODGKINSON | L | PETE WILLIAMS / DEBS WHENMAN |
| Pairs #3 | PAUL JENNINGS / JULIE WOOD | L | BEN WALKER / MATT BIFFEN |
| Threes #1 | NEIL SYMES / NIGEL GALLIMORE / ALAN HODGKINSON | L | TYRON WHENMAN / TERRY ALLEN / SHAUN WHENMAN |
| Threes #2 | COLIN VALENTINE / PAUL JENNINGS / JULIE WOOD | W | DEBS WHENMAN / PETE WILLIAMS / GRAHAM RIDLEAGH |
| Result | 6G-6 | ||
| 180s | |||
| Checkouts | |||
| Legs | |||
Last modified 15-Oct-11