| Match Card for - SUPER STRIKE .v. ECSSC 'S', played on 12-Oct-2009 | |||
| # | Home | Score | Away |
| Gallon | L | ||
| Singles #1 | MARK DIBBIN | L | YOGI CAINES |
| Singles #2 | CHRIS ADDOO | W | KARL TURNER |
| Singles #3 | TINA JONES | L | LEON DAVIES |
| Singles #4 | DAVE PERRETT | L | SCOT GREEN |
| Singles #5 | PAUL MAHIUE | W | AMANDA WHITE |
| Singles #6 | APRIL STOREY | L | DAVE WHITE |
| Pairs #1 | LEIGHTON ROBERTS / CHRIS ADDOO | L | YOGI CAINES / SCOT GREEN |
| Pairs #2 | APRIL STOREY / MARK MAHIUE | L | KARL TURNER / AMANDA WHITE |
| Pairs #3 | DAVE PERRETT / PAUL MAHIUE | W | DAVE WHITE / GORDON BASTABLE |
| Threes #1 | CHRIS ADDOO / DAVE PERRETT / TINA MILLS | L | LEON DAVIES / AMANDA WHITE / DAVE WHITE |
| Threes #2 | MARK DIBBIN / PAUL MAHIUE / LEIGHTON ROBERTS | L | YOGI CAINES / KARL TURNER / SCOT GREEN |
| Result | 3-9G | ||
| 180s | |||
| Checkouts | |||
| Legs | |||
Last modified 17-Oct-09