| Match Card for - SUPER STRIKE .v. ECSSC 'B', played on 11-Jan-2010 | |||
| # | Home | Score | Away |
| Gallon | W | ||
| Singles #1 | DAVE PERRETT | L | ANDY JAMES |
| Singles #2 | DAN MOORE | W | VAL BAMBRIDGE |
| Singles #3 | MARK DIBBIN | W | SHARON PYM |
| Singles #4 | ADAM DEAN | L | MIKE LAWRENCE |
| Singles #5 | PAUL MAHIUE | W | LYNETTE NARRY |
| Singles #6 | APRIL STOREY | L | BARBIE LITTLEFAIR |
| Pairs #1 | DAN MOORE / LEIGHTON ROBERTS | L | BARBIE LITTLEFAIR / VAL BAMBRIDGE |
| Pairs #2 | PAUL MAHIUE / DAVE PERRETT | L | ANDY JAMES / SHARON PYM |
| Pairs #3 | ADAM DEAN / APRIL STOREY | W | LYNETTE NARRY / MIKE LAWRENCE |
| Threes #1 | APRIL STOREY / MARK MAHIUE / PAUL MAHIUE | L | SHARON PYM / BARBIE LITTLEFAIR / VAL BAMBRIDGE |
| Threes #2 | ADAM DEAN / DAVE PERRETT / LEIGHTON ROBERTS | L | ANDY JAMES / LYNETTE NARRY / MIKE LAWRENCE |
| Result | 5G-7 | ||
| 180s | |||
| Checkouts | PAUL MAHIUE 130 | ||
| Legs | |||
Last modified 15-Jan-10