| Match Card for - NADS&S NEWCOMERS .v. NADS&S 'A', played on 05-Oct-2009 | |||
| # | Home | Score | Away |
| Gallon | W | ||
| Singles #1 | MARK ADNAMS | W | CRAIG JONES |
| Singles #2 | LENNON MOODY | L | DAVE PIDGLEY |
| Singles #3 | GARY HOWLETT | W | BRETT WOOD |
| Singles #4 | JOHN PARRACK | L | DEREK SMEDLEY |
| Singles #5 | ALISON DIBDEN | W | BOB SLOANE |
| Singles #6 | DANIEL WOODLAND | W | AMANDA WEBB |
| Pairs #1 | MARK ADNAMS / LENNON MOODY | L | BOB SLOANE / DEREK SMEDLEY |
| Pairs #2 | GARY HOWLETT / DANIEL WOODLAND | W | CRAIG JONES / BRETT WOOD |
| Pairs #3 | JOHN PARRACK / ALISON DIBDEN | W | DAVE PIDGLEY / AMANDA WEBB |
| Threes #1 | GARY HOWLETT / J WHITE / ADAM WOODLAND | L | BOB SLOANE / CRAIG JONES / DAVE PIDGLEY |
| Threes #2 | MARK ADNAMS / LENNON MOODY / ALISON DIBDEN | W | AMANDA WEBB / BRETT WOOD / DEREK SMEDLEY |
| Result | 8G-4 | ||
| 180s | |||
| Checkouts | DAVE PIDGLEY 120 | ||
| Legs | |||
Last modified 09-Oct-09