| Match Card for - NADS&S NEWCOMERS .v. MUDEFORD CRUISERS, played on 02-Nov-2009 | |||
| # | Home | Score | Away |
| Gallon | W | ||
| Singles #1 | ALISON DIBDEN | W | JOHN VAUGHAN |
| Singles #2 | MARK ADNAMS | W | IAN MORRIS |
| Singles #3 | DANIEL WOODLAND | W | CARL MORRIS |
| Singles #4 | LENNON MOODY | L | JOHN LAMB |
| Singles #5 | GARY HOWLETT | W | ALAN FREEMAN |
| Singles #6 | ADAM WOODLAND | W | JAMIE LAMB |
| Pairs #1 | DANIEL WOODLAND / GARY HOWLETT | W | JOHN VAUGHAN / JAMIE LAMB |
| Pairs #2 | ALISON DIBDEN / MARK ADNAMS | W | JOHN LAMB / ALAN FREEMAN |
| Pairs #3 | ADAM WOODLAND / J WHITE | L | IAN MORRIS / CARL MORRIS |
| Threes #1 | ADAM WOODLAND / DANIEL WOODLAND / MARK ADNAMS | L | JOHN LAMB / ALAN FREEMAN / JAMIE LAMB |
| Threes #2 | ALISON DIBDEN / GARY HOWLETT / J WHITE | W | JOHN VAUGHAN / IAN MORRIS / CARL MORRIS |
| Result | 9G-3 | ||
| 180s | GARY HOWLETT, GARY HOWLETT, ADAM WOODLAND | ||
| Checkouts | |||
| Legs | |||
Last modified 07-Nov-09