| Match Card for - NADS&S NEWCOMERS .v. ATHY MONDAYS, played on 14-Sep-2009 | |||
| # | Home | Score | Away |
| Gallon | W | ||
| Singles #1 | COLIN SMITH | W | PETE WILLIAMS |
| Singles #2 | GARY HOWLETT | W | SIMON MEADON |
| Singles #3 | DANIEL WOODLAND | L | TERRY ALLEN |
| Singles #4 | MARK ADNAMS | W | ALAN WHENMAN |
| Singles #5 | LENNON MOODY | W | DEBS WHENMAN |
| Singles #6 | ALISON DIBDEN | L | ALEX DOWDING |
| Pairs #1 | GARY HOWLETT / LENNON MOODY | W | DEBS WHENMAN / MATT BIFFEN |
| Pairs #2 | MARK ADNAMS / ALISON DIBDEN | L | SIMON MEADON / PETE WILLIAMS |
| Pairs #3 | COLIN SMITH / ADAM WOODLAND | L | TERRY ALLEN / ALEX DOWDING |
| Threes #1 | COLIN SMITH / GARY HOWLETT / LENNON MOODY | W | TERRY ALLEN / PETE WILLIAMS / ALEX DOWDING |
| Threes #2 | MARK ADNAMS / ALISON DIBDEN / DANIEL WOODLAND | W | ALAN WHENMAN / MATT BIFFEN / S WILLIAMS |
| Result | 8G-4 | ||
| 180s | GARY HOWLETT | ||
| Checkouts | GARY HOWLETT (60, 6, 40) 106 | ||
| Legs | |||
Last modified 19-Sep-09