| Match Card for - NADS&S DUKES .v. MUDEFORD CHALLANGERS, played on 26-Oct-2009 | |||
| # | Home | Score | Away |
| Gallon | L | ||
| Singles #1 | PETER MORRIS | W | MARTIN MAIDMENT |
| Singles #2 | GARY HEWITT | W | JANET LANGRISH |
| Singles #3 | ROZ WHITE | W | ANDY BOSTOCK |
| Singles #4 | DAVE MILLIS | W | ALAN VAUGHAN |
| Singles #5 | STEVE TURNER | L | MARTIN WOOD |
| Singles #6 | ROLY ROFF | W | PETE NIGHTINGALE |
| Pairs #1 | PETER MORRIS / JUSTIN TURNER | W | ANDY BOSTOCK / STUART VAINES |
| Pairs #2 | ROZ WHITE / HARRY PARKES | L | MARTIN MAIDMENT / JANET LANGRISH |
| Pairs #3 | GARY HEWITT / DAVE MILLIS | W | MARTIN WOOD / PETE NIGHTINGALE |
| Threes #1 | ROLY ROFF / PAUL WILLIAMS / CLARE ROSE | L | STUART VAINES / MARTIN MAIDMENT / ALAN VAUGHAN |
| Threes #2 | HARRY PARKES / JUSTIN TURNER / ROZ WHITE | L | JANET LANGRISH / MARTIN WOOD / PETE NIGHTINGALE |
| Result | 7-5G | ||
| 180s | |||
| Checkouts | |||
| Legs | |||
Last modified 30-Oct-09