| Match Card for - NADS&S 'Z' .v. MUDEFORD CRUISERS, played on 08-Feb-2010 | |||
| # | Home | Score | Away |
| Gallon | W | ||
| Singles #1 | LEE YOUNG | W | JOHN LAMB |
| Singles #2 | IAN STARKS | W | IAN MORRIS |
| Singles #3 | TONY WEST | L | JOHN VAUGHAN |
| Singles #4 | PAUL COOKE | L | ALAN FREEMAN |
| Singles #5 | JULIE FRAMPTON | W | CARL MORRIS |
| Singles #6 | MICHAEL PARKES | W | WENDY LAMB |
| Pairs #1 | LEE YOUNG / JOHN TAYLOR | W | JOHN VAUGHAN / ALAN FREEMAN |
| Pairs #2 | TONY WEST / JULIE FRAMPTON | L | JOHN LAMB / WENDY LAMB |
| Pairs #3 | PAUL COOKE / MICHAEL PARKES | W | IAN MORRIS / CARL MORRIS |
| Threes #1 | LEE YOUNG / IAN STARKS / MICHAEL PARKES | W | JOHN LAMB / ALAN FREEMAN / WENDY LAMB |
| Threes #2 | PAUL COOKE / F HALL / JOHN TAYLOR | W | IAN MORRIS / JOHN VAUGHAN / CARL MORRIS |
| Result | 9G-3 | ||
| 180s | MICHAEL PARKES | ||
| Checkouts | |||
| Legs | |||
Last modified 09-Feb-10