| Match Card for - NADS&S 'Z' .v. MUDEFORD CHALLANGERS, played on 16-Nov-2009 | |||
| # | Home | Score | Away |
| Gallon | W | ||
| Singles #1 | JOHN TAYLOR | W | PETE BROWN |
| Singles #2 | TONY WEST | W | PETE NIGHTINGALE |
| Singles #3 | JULIE FRAMPTON | W | MARTIN MAIDMENT |
| Singles #4 | IAN STARKS | W | JANET LANGRISH |
| Singles #5 | LEE YOUNG | W | ANDY BOSTOCK |
| Singles #6 | MICHAEL PARKES | L | MARTIN WOOD |
| Pairs #1 | MICHAEL PARKES / TONY WEST | W | MARTIN WOOD / PETE NIGHTINGALE |
| Pairs #2 | JOHN TAYLOR / LEE YOUNG | W | ANDY BOSTOCK / ALAN VAUGHAN |
| Pairs #3 | JULIE FRAMPTON / IAN STARKS | W | MARTIN MAIDMENT / JANET LANGRISH |
| Threes #1 | TONY WEST / JULIE FRAMPTON / MICHAEL PARKES | W | PETE BROWN / PETE NIGHTINGALE / STUART VAINES |
| Threes #2 | JOHN TAYLOR / IAN STARKS / LEE YOUNG | L | ALAN VAUGHAN / MARTIN MAIDMENT / JANET LANGRISH |
| Result | 10G-2 | ||
| 180s | |||
| Checkouts | |||
| Legs | |||
Last modified 19-Nov-09