| Match Card for - NADS&S 'A' .v. MUDEFORD CRUISERS, played on 08-Mar-2010 | |||
| # | Home | Score | Away |
| Gallon | L | ||
| Singles #1 | LORNA OAKDEN | L | JAMIE LAMB |
| Singles #2 | CRAIG JONES | L | CARL MORRIS |
| Singles #3 | DAVE PIDGLEY | L | ALAN FREEMAN |
| Singles #4 | BOB SLOANE | W | JOHN VAUGHAN |
| Singles #5 | ANDY OAKDEN | L | JOHN LAMB |
| Singles #6 | DEREK SMEDLEY | W | IAN MORRIS |
| Pairs #1 | DAVE PIDGLEY / ANDY OAKDEN | L | JAMIE LAMB / JOHN VAUGHAN |
| Pairs #2 | LORNA OAKDEN / DEREK SMEDLEY | W | ALAN FREEMAN / JOHN LAMB |
| Pairs #3 | CRAIG JONES / BOB SLOANE | W | CARL MORRIS / IAN MORRIS |
| Threes #1 | ANDY OAKDEN / DAVE PIDGLEY / CRAIG JONES | L | JAMIE LAMB / ALAN FREEMAN / JOHN LAMB |
| Threes #2 | LORNA OAKDEN / BOB SLOANE / DEREK SMEDLEY | W | CARL MORRIS / JOHN VAUGHAN / TONY BARNET |
| Result | 5-7G | ||
| 180s | |||
| Checkouts | |||
| Legs | |||
Last modified 13-Mar-10