| Match Card for - NADS&S 'A' .v. MUDEFORD CHALLANGERS, played on 14-Sep-2009 | |||
| # | Home | Score | Away |
| Gallon | L | ||
| Singles #1 | DAVE PIDGLEY | W | STUART VAINES |
| Singles #2 | CRAIG JONES | W | JANET LANGRISH |
| Singles #3 | BOB SLOANE | W | PETE BROWN |
| Singles #4 | ANDY OAKDEN | L | ANDY BOSTOCK |
| Singles #5 | DEREK SMEDLEY | L | MARTIN MAIDMENT |
| Singles #6 | LORNA OAKDEN | L | MARTIN WOOD |
| Pairs #1 | DAVE PIDGLEY / ANDY OAKDEN | L | MARTIN WOOD / A VAUGHAN |
| Pairs #2 | BOB SLOANE / DEREK SMEDLEY | L | ANDY BOSTOCK / MALCOM COLDMAN |
| Pairs #3 | AMANDA WEBB / BRETT WOOD | L | JANET LANGRISH / MARTIN MAIDMENT |
| Threes #1 | CRAIG JONES / ANDY OAKDEN / AMANDA WEBB | W | STUART VAINES / PETE BROWN / A VAUGHAN |
| Threes #2 | DEREK SMEDLEY / LORNA OAKDEN / BRETT WOOD | L | JANET LANGRISH / MARTIN WOOD / MALCOM COLDMAN |
| Result | 4-8G | ||
| 180s | |||
| Checkouts | |||
| Legs | |||
Last modified 19-Sep-09