| Match Card for - NADS&S 'A' .v. ATHY MONDAYS, played on 08-Feb-2010 | |||
| # | Home | Score | Away |
| Gallon | L | ||
| Singles #1 | BOB SLOANE | W | ALAN WHENMAN |
| Singles #2 | DAVE PIDGLEY | W | STUART McGRAW |
| Singles #3 | CRAIG JONES | L | DEBS WHENMAN |
| Singles #4 | LORNA OAKDEN | L | TERRY ALLEN |
| Singles #5 | ANDY OAKDEN | L | ALEX DOWDING |
| Singles #6 | DEREK SMEDLEY | L | JASON GOLDIE |
| Pairs #1 | BOB SLOANE / ANDY OAKDEN | L | MATT BIFFEN / JASON GOLDIE |
| Pairs #2 | DAVE PIDGLEY / CRAIG JONES | W | DEBS WHENMAN / TERRY ALLEN |
| Pairs #3 | DEREK SMEDLEY / AMANDA WEBB | L | ALAN WHENMAN / ALEX DOWDING |
| Threes #1 | AMANDA WEBB / DAVE PIDGLEY / ANDY OAKDEN | W | PAUL JENKINS / TERRY ALLEN / ALAN WHENMAN |
| Threes #2 | BOB SLOANE / CRAIG JONES / LORNA OAKDEN | W | MATT BIFFEN / DEBS WHENMAN / STUART McGRAW |
| Result | 5-7G | ||
| 180s | LORNA OAKDEN | ||
| Checkouts | |||
| Legs | |||
Last modified 09-Feb-10