| Match Card for - MUDEFORD CRUISERS .v. THE KASBAH, played on 12-Dec-2011 | |||
| # | Home | Score | Away |
| Gallon | L | ||
| Singles #1 | DAN WALKER | W | JASON HILL |
| Singles #2 | WENDY LAMB | W | KEVIN BROOK |
| Singles #3 | JOHN VAUGHAN | L | STEVE WATKINSON |
| Singles #4 | SCOTT BAILEY | W | CAROL COLLIS |
| Singles #5 | DEREK SADLER | W | ALEX COLLIS |
| Singles #6 | JOHN LAMB | L | JOHN PARRACK |
| Pairs #1 | SCOTT BAILEY / DEREK SADLER | W | JOHN PARRACK / STEVE WATKINSON |
| Pairs #2 | DAN WALKER / JAMIE LAMB | W | KEVIN BROOK / ALEX COLLIS |
| Pairs #3 | WENDY LAMB / CARL MORRIS | L | JASON HILL / CAROL COLLIS |
| Threes #1 | WENDY LAMB / DEREK SADLER / JAMIE LAMB | W | KEVIN BROOK / STEVE WATKINSON / JOHN PARRACK |
| Threes #2 | JOHN VAUGHAN / JOHN LAMB / CARL MORRIS | W | JASON HILL / CAROL COLLIS / ALEX COLLIS |
| Result | 8-4G | ||
| 180s | |||
| Checkouts | |||
| Legs | |||
Last modified 17-Dec-11