| Match Card for - MUDEFORD CRUISERS .v. NADS&S 'Z', played on 26-Oct-2009 | |||
| # | Home | Score | Away |
| Gallon | L | ||
| Singles #1 | JOHN VAUGHAN | L | JULIE FRAMPTON |
| Singles #2 | JAMIE LAMB | L | TONY WEST |
| Singles #3 | ALAN FREEMAN | W | IAN STARKS |
| Singles #4 | CARL MORRIS | L | MICHAEL PARKES |
| Singles #5 | JOHN LAMB | W | JOHN TAYLOR |
| Singles #6 | BILL BOLTON | L | PAUL COOKE |
| Pairs #1 | JOHN VAUGHAN / BILL BOLTON | L | MICHAEL PARKES / JULIE FRAMPTON |
| Pairs #2 | JOHN LAMB / ALAN FREEMAN | L | TONY WEST / PAUL COOKE |
| Pairs #3 | JAMIE LAMB / CARL MORRIS | L | IAN STARKS / JOHN TAYLOR |
| Threes #1 | ALAN FREEMAN / JOHN LAMB / BILL BOLTON | W | TONY WEST / MICHAEL PARKES / PAUL COOKE |
| Threes #2 | JOHN VAUGHAN / JAMIE LAMB / CARL MORRIS | L | JULIE FRAMPTON / IAN STARKS / JOHN TAYLOR |
| Result | 3-9G | ||
| 180s | TONY WEST | ||
| Checkouts | |||
| Legs | |||
Last modified 30-Oct-09