| Match Card for - MUDEFORD CRUISERS .v. NADS&S 'A', played on 16-Nov-2009 | |||
| # | Home | Score | Away |
| Gallon | W | ||
| Singles #1 | BILL BOLTON | L | DEREK SMEDLEY |
| Singles #2 | JAMIE LAMB | L | ANDY OAKDEN |
| Singles #3 | CARL MORRIS | L | BOB SLOANE |
| Singles #4 | JOHN VAUGHAN | W | DAVE PIDGLEY |
| Singles #5 | JOHN LAMB | W | LORNA OAKDEN |
| Singles #6 | TONY BARNET | L | CRAIG JONES |
| Pairs #1 | JOHN VAUGHAN / TONY BARNET | L | ANDY OAKDEN / DAVE PIDGLEY |
| Pairs #2 | JAMIE LAMB / JOHN LAMB | W | BOB SLOANE / CRAIG JONES |
| Pairs #3 | BILL BOLTON / CARL MORRIS | W | DEREK SMEDLEY / LORNA OAKDEN |
| Threes #1 | JAMIE LAMB / JOHN VAUGHAN / JOHN LAMB | W | ANDY OAKDEN / DAVE PIDGLEY / CRAIG JONES |
| Threes #2 | BILL BOLTON / CARL MORRIS / TONY BARNET | L | DEREK SMEDLEY / BOB SLOANE / LORNA OAKDEN |
| Result | 6G-6 | ||
| 180s | |||
| Checkouts | |||
| Legs | |||
Last modified 19-Nov-09