| Match Card for - MUDEFORD CRUISERS .v. MUDEFORD CHALLANGERS, played on 14-Dec-2009 | |||
| # | Home | Score | Away |
| Gallon | L | ||
| Singles #1 | CARL MORRIS | L | PETE BROWN |
| Singles #2 | TONY BARNET | L | JANET LANGRISH |
| Singles #3 | ALAN FREEMAN | W | MARTIN WOOD |
| Singles #4 | JAMIE LAMB | L | MARTIN MAIDMENT |
| Singles #5 | JOHN LAMB | L | PETE NIGHTINGALE |
| Singles #6 | JOHN VAUGHAN | L | ANDY BOSTOCK |
| Pairs #1 | JAMIE LAMB / JOHN LAMB | L | PETE BROWN / STUART VAINES |
| Pairs #2 | TONY BARNET / ALAN FREEMAN | W | PETE NIGHTINGALE / ALAN VAUGHAN |
| Pairs #3 | JOHN VAUGHAN / CARL MORRIS | W | JANET LANGRISH / MARTIN MAIDMENT |
| Threes #1 | ALAN FREEMAN / JOHN LAMB / JOHN VAUGHAN | L | MARTIN WOOD / ANDY BOSTOCK / STUART VAINES |
| Threes #2 | CARL MORRIS / TONY BARNET / JAMIE LAMB | L | JANET LANGRISH / PETE BROWN / ALAN VAUGHAN |
| Result | 3-9G | ||
| 180s | |||
| Checkouts | |||
| Legs | |||
Last modified 17-Dec-09