| Match Card for - MUDEFORD CRUISERS .v. ECSSC 'Z', played on 24-Oct-2011 | |||
| # | Home | Score | Away |
| Gallon | L | ||
| Singles #1 | SCOTT BAILEY | L | JULIE FRAMPTON |
| Singles #2 | DEREK SADLER | L | JOSH TAYLOR |
| Singles #3 | CARL MORRIS | L | GARRY RENDELL |
| Singles #4 | WENDY LAMB | L | ADAM STANLEY |
| Singles #5 | JOHN LAMB | L | IAN STARKS |
| Singles #6 | JOHN VAUGHAN | L | B CLARKE |
| Pairs #1 | SCOTT BAILEY / DEREK SADLER | W | GARRY RENDELL / JULIE FRAMPTON |
| Pairs #2 | WENDY LAMB / JOHN LAMB | L | TIM STANLEY / B CLARKE |
| Pairs #3 | JOHN VAUGHAN / NICOLA LAMB | W | JOSH TAYLOR / IAN STARKS |
| Threes #1 | SCOTT BAILEY / WENDY LAMB / JOHN LAMB | L | JULIE FRAMPTON / GARRY RENDELL / ADAM STANLEY |
| Threes #2 | DEREK SADLER / CARL MORRIS / NICOLA LAMB | L | TIM STANLEY / JOSH TAYLOR / B CLARKE |
| Result | 2-10G | ||
| 180s | GARRY RENDELL | ||
| Checkouts | |||
| Legs | |||
Last modified 29-Oct-11