| Match Card for - MUDEFORD CRUISERS .v. ATHY MONDAYS, played on 05-Oct-2009 | |||
| # | Home | Score | Away |
| Gallon | L | ||
| Singles #1 | BILL BOLTON | L | JASON GOLDIE |
| Singles #2 | JOHN VAUGHAN | W | DEBS WHENMAN |
| Singles #3 | JOHN LAMB | W | ALAN WHENMAN |
| Singles #4 | ALAN FREEMAN | W | SIMON MEADON |
| Singles #5 | CARL MORRIS | L | PETE WILLIAMS |
| Singles #6 | JAMIE LAMB | L | TERRY ALLEN |
| Pairs #1 | JOHN VAUGHAN / JAMIE LAMB | L | DEBS WHENMAN / MATT BIFFEN |
| Pairs #2 | JOHN LAMB / ALAN FREEMAN | W | SIMON MEADON / STUART McGRAW |
| Pairs #3 | BILL BOLTON / CARL MORRIS | L | JASON GOLDIE / PETE WILLIAMS |
| Threes #1 | BILL BOLTON / ALAN FREEMAN / JAMIE LAMB | L | S WILLIAMS / ALAN WHENMAN / SIMON MEADON |
| Threes #2 | JOHN VAUGHAN / JOHN LAMB / TONY BARNET | L | JASON GOLDIE / PETE WILLIAMS / TERRY ALLEN |
| Result | 4-8G | ||
| 180s | ALAN FREEMAN, PETE WILLIAMS | ||
| Checkouts | JOHN LAMB (60, 18, 40) 118 | ||
| Legs | |||
Last modified 09-Oct-09