| Match Card for - MUDEFORD COASTERS .v. ECSSC 'S', played on 28-Nov-2011 | |||
| # | Home | Score | Away |
| Gallon | W | ||
| Singles #1 | DAVE ASHBY | W | AMANDA WHITE |
| Singles #2 | JUNE PETTENGELL | W | KARL TURNER |
| Singles #3 | TONY TOSDEVIN | L | LEON DAVIES |
| Singles #4 | RICHARD HOUSE | L | YOGI CAINES |
| Singles #5 | JOY BURTON | L | GORDON BASTABLE |
| Singles #6 | MARK GRIMES | W | RICHARD SEYMORE |
| Pairs #1 | TONY CLOUT / JOY BURTON | L | IAN STANLEY / AMBER LAMB |
| Pairs #2 | JUNE PETTENGELL / MARK GRIMES | W | KARL TURNER / CHRIS EASTON |
| Pairs #3 | DAVE ASHBY / RICHARD HOUSE | W | YOGI CAINES / LEON DAVIES |
| Threes #1 | JUNE PETTENGELL / MARK GRIMES / TONY CLOUT | W | YOGI CAINES / LEON DAVIES / AMBER LAMB |
| Threes #2 | TONY TOSDEVIN / RICHARD HOUSE / DAVE ASHBY | W | KARL TURNER / IAN STANLEY / AMANDA WHITE |
| Result | 8G-4 | ||
| 180s | YOGI CAINES | ||
| Checkouts | |||
| Legs | |||
Last modified 29-Nov-11