| Match Card for - MUDEFORD COASTERS .v. ECSSC 'S', played on 08-Mar-2010 | |||
| # | Home | Score | Away |
| Gallon | L | ||
| Singles #1 | JUNE PETTENGELL | L | LEON DAVIES |
| Singles #2 | TONY CLOUT | L | DAVE WHITE |
| Singles #3 | MARK GRIMES | L | YOGI CAINES |
| Singles #4 | STUART VIVIAN | W | AMANDA WHITE |
| Singles #5 | DAVE ASHBY | L | KARL TURNER |
| Singles #6 | RICHARD HOUSE | L | CHRIS EASTON |
| Pairs #1 | MARK GRIMES / STUART VIVIAN | W | LEON DAVIES / DAVE WHITE |
| Pairs #2 | JUNE PETTENGELL / RICHARD HOUSE | W | YOGI CAINES / GORDON BASTABLE |
| Pairs #3 | TONY CLOUT / DAVE ASHBY | W | AMANDA WHITE / SCOT GREEN |
| Threes #1 | JUNE PETTENGELL / MARK GRIMES / STUART VIVIAN | W | AMANDA WHITE / KARL TURNER / SCOT GREEN |
| Threes #2 | TONY CLOUT / DAVE ASHBY / RICHARD HOUSE | L | LEON DAVIES / DAVE WHITE / YOGI CAINES |
| Result | 5-7G | ||
| 180s | MARK GRIMES, MARK GRIMES | ||
| Checkouts | |||
| Legs | |||
Last modified 13-Mar-10