| Match Card for - MUDEFORD COASTERS .v. ECSSC 'B', played on 02-Nov-2009 | |||
| # | Home | Score | Away |
| Gallon | W | ||
| Singles #1 | DAVE ASHBY | W | SHARON PYM |
| Singles #2 | STUART VIVIAN | L | BARBIE LITTLEFAIR |
| Singles #3 | TONY CLOUT | W | MIKE LAWRENCE |
| Singles #4 | MARK GRIMES | W | VAL BAMBRIDGE |
| Singles #5 | RICHARD HOUSE | L | LYNETTE NARRY |
| Singles #6 | JUNE PETTENGELL | W | A PYM |
| Pairs #1 | MARK GRIMES / TONY CLOUT | W | MIKE LAWRENCE / LYNETTE NARRY |
| Pairs #2 | STUART VIVIAN / DAVE ASHBY | L | A PYM / SHARON PYM |
| Pairs #3 | JUDIE JANES / JUNE PETTENGELL | W | BARBIE LITTLEFAIR / VAL BAMBRIDGE |
| Threes #1 | STUART VIVIAN / RICHARD HOUSE / MARK GRIMES | W | A PYM / MIKE LAWRENCE / LYNETTE NARRY |
| Threes #2 | DAVE ASHBY / TONY CLOUT / JUNE PETTENGELL | L | SHARON PYM / BARBIE LITTLEFAIR / VAL BAMBRIDGE |
| Result | 8G-4 | ||
| 180s | |||
| Checkouts | |||
| Legs | |||
Last modified 07-Nov-09