| Match Card for - MUDEFORD CHALLANGERS .v. NADS&S NEWCOMERS, played on 12-Oct-2009 | |||
| # | Home | Score | Away |
| Gallon | W | ||
| Singles #1 | MARTIN MAIDMENT | W | MARK ADNAMS |
| Singles #2 | MARTIN WOOD | W | ALISON DIBDEN |
| Singles #3 | ANDY BOSTOCK | L | GARY HOWLETT |
| Singles #4 | JANET LANGRISH | L | JOHN PARRACK |
| Singles #5 | PETE BROWN | W | DANIEL WOODLAND |
| Singles #6 | STUART VAINES | L | LENNON MOODY |
| Pairs #1 | MARTIN WOOD / ANDY BOSTOCK | W | GARY HOWLETT / MARK ADNAMS |
| Pairs #2 | MARTIN MAIDMENT / ALAN VAUGHAN | L | ALISON DIBDEN / JOHN PARRACK |
| Pairs #3 | PETE BROWN / JANET LANGRISH | L | LENNON MOODY / DANIEL WOODLAND |
| Threes #1 | MARTIN WOOD / ANDY BOSTOCK / STUART VAINES | L | JOHN PARRACK / MARK ADNAMS / LENNON MOODY |
| Threes #2 | MARTIN MAIDMENT / PETE BROWN / JANET LANGRISH | L | GARY HOWLETT / ALISON DIBDEN / DANIEL WOODLAND |
| Result | 5G-7 | ||
| 180s | GARY HOWLETT, ANDY BOSTOCK | ||
| Checkouts | |||
| Legs | |||
Last modified 17-Oct-09