| Match Card for - MUDEFORD CHALLANGERS .v. NADS&S 'Z', played on 08-Mar-2010 | |||
| # | Home | Score | Away |
| Gallon | W | ||
| Singles #1 | MARTIN WOOD | L | JULIE FRAMPTON |
| Singles #2 | MARTIN MAIDMENT | W | IAN STARKS |
| Singles #3 | PETE NIGHTINGALE | W | PAUL COOKE |
| Singles #4 | STUART VAINES | L | MICHAEL PARKES |
| Singles #5 | ANDY BOSTOCK | W | TONY WEST |
| Singles #6 | JANET LANGRISH | L | JOHN TAYLOR |
| Pairs #1 | MARTIN WOOD / PETE NIGHTINGALE | W | IAN STARKS / JOHN TAYLOR |
| Pairs #2 | STUART VAINES / JANET LANGRISH | L | JULIE FRAMPTON / PAUL COOKE |
| Pairs #3 | MARTIN MAIDMENT / ANDY BOSTOCK | L | MICHAEL PARKES / TONY WEST |
| Threes #1 | MARTIN WOOD / PETE NIGHTINGALE / JANET LANGRISH | L | JULIE FRAMPTON / PAUL COOKE / JOHN TAYLOR |
| Threes #2 | MARTIN MAIDMENT / STUART VAINES / ANDY BOSTOCK | W | IAN STARKS / MICHAEL PARKES / TONY WEST |
| Result | 6G-6 | ||
| 180s | |||
| Checkouts | |||
| Legs | |||
Last modified 13-Mar-10