| Match Card for - MUDEFORD CHALLANGERS .v. NADS&S 'A', played on 30-Nov-2009 | |||
| # | Home | Score | Away |
| Gallon | W | ||
| Singles #1 | MARTIN WOOD | W | AMANDA WEBB |
| Singles #2 | ANDY BOSTOCK | W | BOB SLOANE |
| Singles #3 | PETE BROWN | W | DAVE PIDGLEY |
| Singles #4 | STUART VAINES | W | BRETT WOOD |
| Singles #5 | JANET LANGRISH | L | DEREK SMEDLEY |
| Singles #6 | MARTIN MAIDMENT | W | CRAIG JONES |
| Pairs #1 | ANDY BOSTOCK / PETE NIGHTINGALE | L | BRETT WOOD / DEREK SMEDLEY |
| Pairs #2 | MARTIN WOOD / ALAN VAUGHAN | L | BOB SLOANE / DAVE PIDGLEY |
| Pairs #3 | MARTIN MAIDMENT / JANET LANGRISH | W | AMANDA WEBB / CRAIG JONES |
| Threes #1 | PETE BROWN / STUART VAINES / PETE NIGHTINGALE | W | BOB SLOANE / DAVE PIDGLEY / CRAIG JONES |
| Threes #2 | JANET LANGRISH / MARTIN MAIDMENT / ALAN VAUGHAN | L | AMANDA WEBB / BRETT WOOD / DEREK SMEDLEY |
| Result | 8G-4 | ||
| 180s | MARTIN MAIDMENT | ||
| Checkouts | |||
| Legs | |||
Last modified 04-Dec-09