| Match Card for - MUDEFORD CHALLANGERS .v. MUDEFORD CRUISERS, played on 21-Sep-2009 | |||
| # | Home | Score | Away |
| Gallon | L | ||
| Singles #1 | MARTIN WOOD | W | ALAN FREEMAN |
| Singles #2 | JANET LANGRISH | L | JAMIE LAMB |
| Singles #3 | MARTIN MAIDMENT | W | IAN MORRIS |
| Singles #4 | ANDY BOSTOCK | W | JOHN VAUGHAN |
| Singles #5 | PETE BROWN | W | CARL MORRIS |
| Singles #6 | PETE NIGHTINGALE | L | JOHN LAMB |
| Pairs #1 | MARTIN WOOD / STUART VAINES | L | ALAN FREEMAN / JAMIE LAMB |
| Pairs #2 | ANDY BOSTOCK / PETE BROWN | W | IAN MORRIS / CARL MORRIS |
| Pairs #3 | MARTIN MAIDMENT / JANET LANGRISH | W | JOHN VAUGHAN / JOHN LAMB |
| Threes #1 | MARTIN WOOD / PETE NIGHTINGALE / A VAUGHAN | W | ALAN FREEMAN / JAMIE LAMB / JOHN LAMB |
| Threes #2 | JANET LANGRISH / MARTIN MAIDMENT / STUART VAINES | W | IAN MORRIS / JOHN VAUGHAN / CARL MORRIS |
| Result | 8-4G | ||
| 180s | MARTIN WOOD | ||
| Checkouts | ALAN FREEMAN (19, 48, 32) 99 | ||
| Legs | |||
Last modified 24-Sep-09