| Match Card for - MUDEFORD CHALLANGERS .v. ATHY MONDAYS, played on 02-Nov-2009 | |||
| # | Home | Score | Away |
| Gallon | L | ||
| Singles #1 | STUART VAINES | W | STUART McGRAW |
| Singles #2 | ANDY BOSTOCK | W | PETE WILLIAMS |
| Singles #3 | MARTIN MAIDMENT | W | MATT BIFFEN |
| Singles #4 | PETE BROWN | W | DEBS WHENMAN |
| Singles #5 | JANET LANGRISH | L | ALEX DOWDING |
| Singles #6 | MARTIN WOOD | W | ALAN WHENMAN |
| Pairs #1 | MARTIN WOOD / PETE NIGHTINGALE | W | PETE WILLIAMS / ALEX DOWDING |
| Pairs #2 | ANDY BOSTOCK / ALAN VAUGHAN | W | MATT BIFFEN / ALAN WHENMAN |
| Pairs #3 | JANET LANGRISH / MALCOM COLDMAN | L | DEBS WHENMAN / STUART McGRAW |
| Threes #1 | STUART VAINES / MARTIN MAIDMENT / PETE BROWN | L | PETE WILLIAMS / ALEX DOWDING / MATT BIFFEN |
| Threes #2 | ALAN VAUGHAN / PETE NIGHTINGALE / JANET LANGRISH | L | STUART McGRAW / DEBS WHENMAN / ALAN WHENMAN |
| Result | 7-5G | ||
| 180s | |||
| Checkouts | |||
| Legs | |||
Last modified 07-Nov-09