| Match Card for - ECSSC 'Z' .v. MUDEFORD CHALLANGERS, played on 28-Nov-2011 | |||
| # | Home | Score | Away |
| Gallon | L | ||
| Singles #1 | JULIE FRAMPTON | L | PETE BROWN |
| Singles #2 | JOSH TAYLOR | L | ANDY BOSTOCK |
| Singles #3 | ADAM STANLEY | L | DAVE FENNER |
| Singles #4 | GARRY RENDELL | W | JANET LANGRISH |
| Singles #5 | B CLARKE | L | MARTIN MAIDMENT |
| Singles #6 | TIM STANLEY | W | STUART VAINES |
| Pairs #1 | JULIE FRAMPTON / ADAM STANLEY | W | DAVE FENNER / ALAN VAUGHAN |
| Pairs #2 | B CLARKE / TERRY CROUCHER | W | ANDY BOSTOCK / STUART VAINES |
| Pairs #3 | GARRY RENDELL / TIM STANLEY | W | MARTIN MAIDMENT / JANET LANGRISH |
| Threes #1 | JULIE FRAMPTON / ADAM STANLEY / GARRY RENDELL | W | ANDY BOSTOCK / JANET LANGRISH / STUART VAINES |
| Threes #2 | B CLARKE / TIM STANLEY / TERRY CROUCHER | L | DAVE FENNER / MARTIN MAIDMENT / ALAN VAUGHAN |
| Result | 6-6G | ||
| 180s | PETE BROWN | ||
| Checkouts | |||
| Legs | |||
Last modified 30-Nov-11