| Match Card for - ECSSC 'S' .v. SUPER STRIKE, played on 25-Jan-2010 | |||
| # | Home | Score | Away |
| Gallon | W | ||
| Singles #1 | AMANDA WHITE | W | APRIL STOREY |
| Singles #2 | LEON DAVIES | W | PAUL MAHIUE |
| Singles #3 | DAVE WHITE | W | DAN MOORE |
| Singles #4 | CHRIS EASTON | L | MARK DIBBIN |
| Singles #5 | YOGI CAINES | W | DAVE MOORE |
| Singles #6 | KARL TURNER | W | DAVE PERRETT |
| Pairs #1 | DAVE WHITE / YOGI CAINES | W | PAUL MAHIUE / DAVE PERRETT |
| Pairs #2 | AMANDA WHITE / KARL TURNER | W | MARK DIBBIN / DAN MOORE |
| Pairs #3 | LEON DAVIES / GORDON BASTABLE | L | APRIL STOREY / DAVE MOORE |
| Threes #1 | LEON DAVIES / DAVE WHITE / KARL TURNER | L | APRIL STOREY / MARK DIBBIN / DAVE PERRETT |
| Threes #2 | AMANDA WHITE / YOGI CAINES / CHRIS EASTON | W | PAUL MAHIUE / DAN MOORE / DAVE MOORE |
| Result | 9G-3 | ||
| 180s | |||
| Checkouts | |||
| Legs | |||
Last modified 26-Jan-10