| Match Card for - ECSSC 'S' .v. ECSSC 'B', played on 21-Sep-2009 | |||
| # | Home | Score | Away |
| Gallon | L | ||
| Singles #1 | LEON DAVIES | W | LYNETTE NARRY |
| Singles #2 | AMANDA WHITE | L | ANDY JAMES |
| Singles #3 | CHRIS EASTON | W | VAL BAMBRIDGE |
| Singles #4 | YOGI CAINES | W | BARBIE LITTLEFAIR |
| Singles #5 | KARL TURNER | W | MIKE LAWRENCE |
| Singles #6 | DAVE WHITE | W | SHARON PYM |
| Pairs #1 | CRAIG GOLDIE / LEON DAVIES | W | VAL BAMBRIDGE / LYNETTE NARRY |
| Pairs #2 | DAVE WHITE / YOGI CAINES | W | MIKE LAWRENCE / BARBIE LITTLEFAIR |
| Pairs #3 | AMANDA WHITE / GORDON BASTABLE | L | ANDY JAMES / SHARON PYM |
| Threes #1 | SCOT GREEN / DAVE WHITE / YOGI CAINES | W | VAL BAMBRIDGE / SHARON PYM / LYNETTE NARRY |
| Threes #2 | AMANDA WHITE / LEON DAVIES / KARL TURNER | L | ANDY JAMES / BARBIE LITTLEFAIR / MIKE LAWRENCE |
| Result | 8-4G | ||
| 180s | |||
| Checkouts | |||
| Legs | |||
Last modified 22-Sep-09