| Match Card for - ECSSC 'B' .v. SUPER STRIKE, played on 05-Oct-2009 | |||
| # | Home | Score | Away |
| Gallon | L | ||
| Singles #1 | VAL BAMBRIDGE | W | DAVE PERRETT |
| Singles #2 | LYNETTE NARRY | L | PAUL MAHIUE |
| Singles #3 | MIKE LAWRENCE | W | MARK DIBBIN |
| Singles #4 | BARBIE LITTLEFAIR | L | APRIL STOREY |
| Singles #5 | SHARON PYM | W | TINA MILLS |
| Singles #6 | ANDY JAMES | L | CHRIS ADDOO |
| Pairs #1 | SHARON PYM / VAL BAMBRIDGE | L | PAUL MAHIUE / MARK DIBBIN |
| Pairs #2 | ANDY JAMES / MIKE LAWRENCE | W | MARK MAHIUE / DAVE PERRETT |
| Pairs #3 | LYNETTE NARRY / BARBIE LITTLEFAIR | W | APRIL STOREY / CHRIS ADDOO |
| Threes #1 | SHARON PYM / VAL BAMBRIDGE / BARBIE LITTLEFAIR | L | DAVE PERRETT / PAUL MAHIUE / MARK DIBBIN |
| Threes #2 | ANDY JAMES / LYNETTE NARRY / MIKE LAWRENCE | L | MARK MAHIUE / APRIL STOREY / CHRIS ADDOO |
| Result | 5-7G | ||
| 180s | |||
| Checkouts | |||
| Legs | |||
Last modified 11-Oct-09