| Match Card for - ECSSC 'B' .v. ECSSC 'S', played on 14-Dec-2009 | |||
| # | Home | Score | Away |
| Gallon | L | ||
| Singles #1 | SHARON PYM | W | CHRIS EASTON |
| Singles #2 | VAL BAMBRIDGE | L | AMANDA WHITE |
| Singles #3 | ANDY JAMES | W | KARL TURNER |
| Singles #4 | BARBIE LITTLEFAIR | L | YOGI CAINES |
| Singles #5 | MIKE LAWRENCE | L | LEON DAVIES |
| Pairs #1 | VAL BAMBRIDGE / BARBIE LITTLEFAIR | L | DAVE WHITE / YOGI CAINES |
| Pairs #2 | SHARON PYM / ANDY JAMES | W | LEON DAVIES / GORDON BASTABLE |
| Threes #1 | MIKE LAWRENCE / SHARON PYM / ANDY JAMES | L | CHRIS EASTON / AMANDA WHITE / LEON DAVIES |
| Result | 3-9G | ||
| 180s | |||
| Checkouts | |||
| Legs | |||
Last modified 17-Dec-09