| Match Card for - ECSSC 'A' .v. ECSSC 'S', played on 31-Oct-2011 | |||
| # | Home | Score | Away |
| Gallon | W | ||
| Singles #1 | ADAM WOODLAND | L | LEON DAVIES |
| Singles #2 | GRANT BARNETT | W | IAN STANLEY |
| Singles #3 | STUMPY | W | KARL TURNER |
| Singles #4 | DANIEL WOODLAND | L | AMANDA WHITE |
| Singles #5 | ANN POWER | L | GORDON BASTABLE |
| Singles #6 | ANDY COY | L | YOGI CAINES |
| Pairs #1 | ADAM WOODLAND / GRANT BARNETT | W | LEON DAVIES / ANGIE LAMB |
| Pairs #2 | STUMPY / ANDY COY | L | IAN STANLEY / YOGI CAINES |
| Pairs #3 | ANN POWER / BRIAN McKENNA | W | GORDON BASTABLE / AMBER LAMB |
| Threes #1 | ADAM WOODLAND / DANIEL WOODLAND / ANDY COY | W | ANGIE LAMB / IAN STANLEY / YOGI CAINES |
| Threes #2 | GRANT BARNETT / ANN POWER / BRIAN McKENNA | L | LEON DAVIES / RICHARD SEYMORE / GORDON BASTABLE |
| Result | 6G-6 | ||
| 180s | YOGI CAINES | ||
| Checkouts | |||
| Legs | |||
Last modified 05-Nov-11