| Match Card for - CON HAIRY BONGOS .v. ECSSC 'S', played on 09-Jan-2012 | |||
| # | Home | Score | Away |
| Gallon | L | ||
| Singles #1 | JAKE ELLIS | L | AMANDA WHITE |
| Singles #2 | CHELSEA WALTON | W | KARL TURNER |
| Singles #3 | COLIN TURNER | L | GORDON BASTABLE |
| Singles #4 | DEL LLOYD | L | YOGI CAINES |
| Singles #5 | DOUG MILES | L | CHRIS EASTON |
| Singles #6 | DJ MILES | L | LEON DAVIES |
| Pairs #1 | DJ MILES / DOUG MILES | W | ANGIE LAMB / YOGI CAINES |
| Pairs #2 | COLIN TURNER / CHELSEA WALTON | W | RICHARD SEYMORE / LEON DAVIES |
| Pairs #3 | JAKE ELLIS / DEL LLOYD | W | AMANDA WHITE / KARL TURNER |
| Threes #1 | CHELSEA WALTON / COLIN TURNER / DJ MILES | W | ANGIE LAMB / YOGI CAINES / LEON DAVIES |
| Threes #2 | JAKE ELLIS / DEL LLOYD / DOUG MILES | W | AMANDA WHITE / GORDON BASTABLE / RICHARD SEYMORE |
| Result | 6-6G | ||
| 180s | |||
| Checkouts | |||
| Legs | |||
Last modified 14-Jan-12